軟包裝常用材料物理特性
遮斷性 | 強度 | 機能 | ||||||||||
水氣 | 氧氣 | 一般 | 挺性 | 低溫 | 高溫 | 透明 | 成型 | 封合 | 印刷 | 保香 | ||
紙 | × | × | 〇 | ◎ | ◎ | ◎ | × | × | × | ×◎ | × | |
金屬 | AL | ◎ | ◎ | × | × | ◎ | ◎ | × | 〇 | × | ◎ | ◎ |
薄膜 | OPP | 〇 | × | ◎ | ◎ | △ | △ | ◎ | × | US | ◎ | × |
CPP | 〇 | × | 〇 | 〇 | × | △ | ◎ | ◎ | ◎ | 〇 | × | |
PET | 〇 | 〇 | ◎ | ◎ | ◎ | ◎ | ◎ | × | × | ◎ | ◎ | |
ONY | △ | 〇 | ◎ | 〇 | ◎ | ◎ | ◎ | × | × | 〇 | 〇 | |
CNY | × | △ | ◎ | △ | 〇 | ◎ | 〇 | ◎ | × | △ | 〇 | |
LDPE | 〇 | × | △ | ×△ | 〇 | × | 〇 | ◎ | ◎ | △ | × | |
HDPE | 〇 | × | 〇 | △〇 | 〇 | △ | △ | 〇 | 〇 | △ | × | |
PVDC | ◎ | ◎ | ◎ | × | 〇 | 〇 | ◎ | ×〇 | W | 〇 | × | |
PVC | 〇 | × | 〇 | △ | 〇 | △ | ◎ | ◎ | W | 〇 | 〇 | |
PVA | × | ◎ | ◎ | 〇 | 〇 | 〇 | ◎ | 〇 | × | △ | 〇 | |
EVOH | × | ◎ | ◎ | 〇 | 〇 | △ | ◎ | 〇 | × | △ | 〇 | |
OPS | △ | × | ◎ | ◎ | 〇 | 〇 | ◎ | ◎ | 〇 | 〇 | × | |
PVDC | KOP | ◎ | ◎ | ◎ | ◎ | △ | △ | ◎ | × | 〇 | ◎ | 〇 |
涂布 | KPET | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | × | 〇 | ◎ | ◎ |
◎:優 〇:良好△:一般×:不良US:超音波封合W:高周波封合